|
Technical Specifications for Lighthouse Solair 1001+ Particle Counter |
|
| Size Range | 0.1 - 20.0 µm |
| Channel Sizes | Standard: 0.1, 0.2, 0.3, 0.5, 1.0, 5.0, 10.0, 20.0µm |
| Flow Rates | 1.0 CFM (2.83 LPM) |
| Counting Efficiency | 50% @ 0.1μm; 100% for particles > 0.15μm (per JIS) |
| Laser Source | Laser Diode |
| Zero Count Level | <1 count / 5 minutes (per JIS) |
|
Calibration |
NIST Traceable |
| Count Modes | Automatic, Manual, Beep, Concentration, Cumulative/Differential, Real Time (with LMSNet, LMS Express RT or RT+) |
| Data Storage |
3,000 Sample Records, Rotating Buffer (includes particle and environmental data, plus location and time) |
|
Communication Modes |
RS-232 via RJ-45 to PC, RS-485/MODBUS |
| Supporting Software | LMS XChange, LMS Express, LMS Express RT or RT+, LMSNet |
| Environmental Sensors | Optional (up to 4): Temperature/Relative Humidity Wand or Probe; Air Velocity; Differential Pressure |
| Touch Screen Display | 5.7” (14.47 cm) Color, 320x240 |
| Printer | Built-in Thermal Printer |
| Reports | FS-209E, ISO-14644-1, BS-5295 & EU GMP |
| Enclosure | Stainless steel |
| Sample Output | Internally filtered to HEPA standards (>99.997% @ 0.3 µm) |
| Vacuum Source | Internal Pump, Automatic Flow Control |
| Power | 85-264 VAC, 47-63 Hz |
| Battery | Optional Li-Ion, Removable & Rechargeable |
| R | 8” (l) x 8.5” (w) x 8.9” (h) [20.32 x 21.59 x 22.60 cm] |
| Weight |
With Battery: 14.75 lbs (6.7 kg) Without Battery: 12.75 lbs (5.8 kg) |
| Environmental Conditions | |
| Operating | 50°F to 104°F (10°C to 40°C) / 20% to 95% non-condensing |
| Storage | 14°F to 122°F (-10°C to 50°C) / Up to 98% non-condensing |
| Accessories | |
| Included |
|
| Optional |
|